Discount cruises to Alaska, Bermuda, Caribbean, Europe, Mexico, Panama Canal and exotic destinations.
Holland America Line
COMMUNITY APPRECIATION FARES

Savings for Teachers | Firefighters | Police Officers | Active Military

FROM $449

Fares below do not include fuel supplement of $5 per guest, per day.†
To book, call 1-800-662-5450
Alaska
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
OBSTRUCTED FROM
OCEAN VIEW
FROM
Amsterdam 5/23/08 7-day Roundtrip Seattle n/a $699 $799
Veendam 5/23/08 7-day Seward to Vancouver $449 $549 $599
Zaandam 5/25/08 7-day Vancouver to Seward $449 $549 $549
Amsterdam 5/30/08 7-day Roundtrip Seattle $679 $699 $879
Volendam 6/1/08 7-day Vancouver to Seward $499 $599 $649
Amsterdam 6/6/08 7-day Roundtrip Seattle $749 $849 $949
Volendam 6/8/08 7-day Seward to Vancouver $699 $749 $799
Zaandam 6/8/08 7-day Vancouver to Seward $699 $749 $799
Amsterdam 6/13/08 7-day Roundtrip Seattle $799 $899 $999
Volendam 6/15/08 7-day Vancouver to Seward $749 $799 $849
Volendam 6/22/08 7-day Seward to Vancouver $799 $849 $899
Zaandam 6/22/08 7-day Vancouver to Seward $799 $849 $899
Volendam 6/29/08 7-day Vancouver to Seward $799 $849 $899
Volendam 7/6/08 7-day Seward to Vancouver $849 $899 $949
Volendam 7/13/08 7-day Vancouver to Seward $849 $899 $949
Volendam 7/16/08 7-day Seward to Vancouver $849 $899 $949
Volendam 7/20/08 7-day Seward to Vancouver $899 $949 $999
Volendam 7/27/08 7-day Vancouver to Seward $849 $899 $949
Volendam 8/3/08 7-day Seward to Vancouver $899 $949 $999
Australia & New Zealand
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
SUITE FROM
Volendam 12/5/08 14-day Sydney to Auckland $1,499 $1,699 $3,299
Canada & New England
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
SUITE FROM
Maasdam 5/17/08 7-day Montréal to Boston $699 $799 $1,799
Maasdam 5/24/08 7-day Boston to Montréal $749 $849 $1,849
Maasdam 5/31/08 7-day Montréal to Boston $949 $1,049 $2,099
Maasdam 6/7/08 7-day Boston to Montréal $949 $1,049 $2,099
Maasdam 6/14/08 7-day Montréal to Boston $1,049 $1,149 $2,299
Caribbean
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
FROM
VERANDAH
SUITE FROM
Zuiderdam 3/1/08 7-day Roundtrip Ft. Lauderdale $599 $699 $999 $1,199
Westerdam 3/2/08 7-day Roundtrip Ft. Lauderdale $549 $599 $849 $1,199
Zuiderdam 3/8/08 7-day Roundtrip Ft Lauderdale $549 $649 $899 $1,199
Westerdam 3/9/08 7-day Roundtrip Ft. Lauderdale $549 $599 $849 $1,199
Veendam 3/16/08 14-day Roundtrip Tampa $1,399 $1,499 n/a n/a
Westerdam 3/16/08 7-day Roundtrip Ft. Lauderdale $599 $649 $1,099 $1,399
Maasdam 3/25/08 10-day Roundtrip Ft. Lauderdale $749 $849 $1,599 n/a
Veendam 3/30/08 7-day Roundtrip Tampa $499 $549 $1,299 n/a
Maasdam 4/4/08 10-day Roundtrip Ft. Lauderdale $849 $949 n/a n/a
Veendam 4/6/08 7-day Roundtrip Tampa $699 $749 n/a n/a
Westerdam 4/6/08 7-day Roundtrip Ft. Lauderdale $699 $799 $1,149 $1,399
Westerdam 4/13/08 6-day Roundtrip Ft. Lauderdale $449 $499 $649 $899
Maasdam 4/14/08 10-day Roundtrip Ft. Lauderdale $749 $849 $1,599 n/a
Westerdam 4/19/08 3-day Roundtrip Ft. Lauderdale $249 $399 $499 $649
Maasdam 4/24/08 10-day Roundtrip Ft. Lauderdale $849 $949 n/a n/a
Europe
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
FROM
VERANDAH
SUITE FROM
DELUXE VERANDAH
SUITE FROM
Rotterdam 4/4/08 16-day Rio de Janeiro to Lisbon $1,349 $1,449 n/a $3,449 $6,199
Rotterdam 4/4/08 28-day Rio de Janeiro to Lisbon $2,249 $2,449 n/a $5,949 $9,749
Noordam 4/5/08 17-day New York to Rome $1,499 $1,749 $2,149 n/a n/a
Noordam 4/5/08 24-day New York to Rome $2,649 $3,049 $3,649 n/a n/a
Rotterdam 4/20/08 12-day Lisbon to Athens $1,749 $1,949 n/a $3,749 $5,649
Noordam 4/22/08 17-day Roundtrip Rome $1,949 $2,149 $2,949 n/a n/a
Zuiderdam 4/26/08 12-day Roundtrip Venice $1,749 $1,899 $2,749 $3,949 n/a
Noordam 4/29/08 10-day Roundtrip Rome $1,149 $1,499 $2,149 $2,949 $4,749
Noordam 4/29/08 20-day Roundtrip Rome $2,949 $3,149 $4,149 $5,849 $9,149
Rotterdam 5/2/08 12-day Roundtrip Athens $1,849 $1,849 n/a $3,749 $6,949
Noordam 5/9/08 20-day Roundtrip Rome $2,849 $3,049 $4,199 $5,799 $9,749
Rotterdam 5/14/08 12-day Roundtrip Athens $1,949 $1,949 n/a $3,749 $6,949
Noordam 5/19/08 10-day Roundtrip Rome $1,149 $1,499 $2,149 $2,949 $4,749
Noordam 5/19/08 20-day Roundtrip Rome $2,949 $3,299 $4,349 $6,349 n/a
Zuiderdam 5/20/08 12-day Barcelona to Venice $1,599 $1,799 $2,649 $3,849 $5,749
Zuiderdam 5/20/08 24-day Barcelona to Venice $2,449 $2,749 $4,249 $6,849 $9,949
Rotterdam 5/26/08 15-day Athens to London $1,649 $1,649 n/a $3,949 $7,149
Noordam 5/29/08 20-day Roundtrip Rome $2,149 $2,349 $3,349 $5,649 n/a
Zuiderdam 6/1/08 24-day Venice to Barcelona $2,449 $2,949 $4,449 $6,849 $9,949
Noordam 6/8/08 10-day Roundtrip Rome $1,349 $1,499 $2,149 $2,949 $4,749
Zuiderdam 6/13/08 12-day Venice to Barcelona $1,649 $1,899 $2,649 $3,449 $6,349
Prinsendam 6/17/08 16-day Roundtrip Amsterdam $3,349 $3,849 $5,949 $7,449 n/a
Zuiderdam 6/25/08 12-day Barcelona to Venice $1,649 $1,799 $2,649 $3,949 $6,449
Zuiderdam 6/25/08 24-day Barcelona to Venice $2,449 $2,749 $4,249 $6,849 $9,949
Zuiderdam 7/7/08 12-day Roundtrip Venice $1,899 $2,249 $2,949 $4,449 $6,249
Zuiderdam 7/7/08 24-day Venice to Barcelona $3,249 $3,649 $4,949 $7,599 $10,649
Noordam 7/16/08 10-day Roundtrip Rome $1,399 $1,799 $2,699 $4,099 $5,749
Noordam 7/16/08 20-day Roundtrip Rome $2,149 $2,449 $3,349 $7,349 $10,449
Zuiderdam 7/19/08 12-day Venice to Barcelona $1,749 $1,999 $2,749 $4,049 $5,949
Eurodam 7/25/08 10-day Roundtrip Copenhagen $2,149 $2,449 $3,149 n/a n/a
Noordam 7/26/08 10-day Roundtrip Rome $1,399 $1,799 $2,449 $3,599 $5,599
Noordam 7/26/08 20-day Roundtrip Rome $2,149 $2,449 $3,349 $5,649 $8,349
Zuiderdam 7/31/08 12-day Barcelona to Venice $1,749 $1,999 $2,749 $3,949 $5,949
Zuiderdam 7/31/08 24-day Barcelona to Venice $2,949 $3,649 $4,649 $7,249 $10,949
Noordam 8/5/08 10-day Roundtrip Rome $1,399 $1,599 $2,249 $3,349 $5,599
Noordam 8/5/08 20-day Roundtrip Rome $2,149 $2,349 $3,349 $5,649 $8,349
Zuiderdam 8/12/08 12-day Roundtrip Venice $1,849 $2,149 $2,749 $4,049 $6,149
Zuiderdam 8/12/08 24-day Venice to Barcelona $2,949 $3,349 $4,649 $6,949 $10,299
Noordam 8/15/08 10-day Roundtrip Rome $1,399 $1,499 $2,149 $2,949 $4,749
Noordam 8/15/08 20-day Roundtrip Rome $2,149 $2,449 $3,349 $5,649 $8,349
Zuiderdam 8/24/08 12-day Venice to Barcelona $1,649 $1,899 $2,649 $3,449 $5,649
Noordam 8/25/08 10-day Roundtrip Rome $1,349 $1,599 $2,249 $3,249 $5,149
Noordam 8/25/08 20-day Roundtrip Rome $2,899 $3,149 $4,149 $6,249 $8,949
Rotterdam 9/2/08 15-day Copenhagen to Athens $1,749 $1,749 n/a $3,949 $7,149
Rotterdam 9/17/08 12-day Roundtrip Athens $2,149 $2,449 n/a $4,349 $7,149
Prinsendam 9/18/08 14-day Rome to Athens $2,149 $2,449 n/a $4,349 n/a
Noordam 9/24/08 10-day Roundtrip Rome $1,699 $1,849 $2,499 $3,699 $5,349
Rotterdam 9/29/08 12-day Roundtrip Athens $2,149 $2,449 n/a $4,349 $7,149
Noordam 10/4/08 14-day Rome to Ft. Lauderdale $1,249 $1,449 $1,949 $2,649 $3,699
Rotterdam 10/25/08 25-day Athens to Ft. Lauderdale $2,849 $3,149 n/a $5,849 $9,849
Rotterdam 11/4/08 15-day Lisbon to Ft. Lauderdale $1,449 $1,549 n/a $3,349 $5,749
Hawaii
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
Zaandam 3/4/08 15-day Roundtrip San Diego $1,199 $1,399
Zaandam 3/19/08 15-day Roundtrip San Diego $1,199 $1,399
Mexico
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
FROM
VERANDAH
SUITE FROM
Oosterdam 3/1/08 7-day Roundtrip San Diego $449 $499 $699 $999
Ryndam 3/6/08 10-day Roundtrip San Diego $699 $799 n/a n/a
Oosterdam 3/8/08 7-day Roundtrip San Diego $449 $499 $699 $999
Ryndam 3/16/08 10-day Roundtrip San Diego $699 $799 n/a n/a
Ryndam 3/26/08 10-day Roundtrip San Diego $699 $799 n/a n/a
Oosterdam 3/29/08 7-day Roundtrip San Diego $449 $499 $699 $999
Ryndam 4/5/08 10-day Roundtrip San Diego $699 $799 n/a n/a
Oosterdam 4/12/08 7-day Roundtrip San Diego $449 $499 $699 $999
Ryndam 4/15/08 10-day Roundtrip San Diego $699 $799 n/a n/a
Oosterdam 4/19/08 7-day Roundtrip San Diego $449 $499 $699 $999
Ryndam 4/25/08 12-day San Diego to Vancouver $699 $799 n/a $1,899
Ryndam 4/25/08 8-day Roundtrip San Diego $449 $499 n/a $1,499
South Pacific & New Zealand
Fares below do not include fuel supplement of $5 per guest, per day.†
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
SUITE FROM
Volendam 9/21/08 32-day Vancouver to Auckland $3,999 $4,699 $7,699
Volendam 9/22/08 31-day Seattle to Auckland $3,599 $4,199 $6,999
Volendam 9/25/08 28-day Los Angeles to Auckland $3,599 $4,199 $6,999

†Fuel supplement of $5 per guest, per day applies to all sailings on or after February 1, 2008. The maximum charge is $70 per guest.

Terms & Conditions:
Fares listed are in U.S. dollars and are for cruise only. Fares are per person, double occupancy in the minimum category and include non-discountable amounts. Fares are based on Promo YC. Taxes are additional and vary according to itinerary. For new bookings only. Offer is not combinable with any promotions. Subject to availability. Offers are capacity controlled and may be modified or withdrawn or sailing/departure dates may be substituted without prior notice. Certain restrictions apply. Must show proof of employment as a teacher by supplying Teacher's Certification, union card or letter from principal on school letterhead with deposit. Firefighters, Police Officers and all branches of active military (including US Coast Guards, Merchant Marines, National Guard & Reservists) must show proof of eligibility by faxing a copy of badge, or official ID. Must be able to show ID at pier upon request. To be sent via fax to: 206-281-0352 or by mail to Holland America, attn: Res Leads. Please refer to the appropriate Holland America brochure for full terms and conditions. Ships' Registry: Netherlands.